loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 29.75 19.57 0.08
Govt. Securities-GSEC Jul 15, 2025 26.01 17.11 0.08
Govt. Securities-GSEC Jul 15, 2025 22.49 14.79 0.08
Govt. Securities-GSEC Jul 15, 2025 20.48 13.47 0.07
Govt. Securities-GSEC Jul 15, 2025 10.23 6.73 0.08
Govt. Securities-GSEC Jul 15, 2025 10.03 6.60 0.16
Govt. Securities-GSEC Jul 15, 2025 9.59 6.31 0.04
Govt. Securities-GSEC Jul 15, 2025 6.14 4.04 0.08
Govt. Securities-GSEC Jul 15, 2025 5.11 3.36 0.08
Govt. Securities-GSEC Jul 15, 2025 4.57 3.00 0.07
Net CA & Others-Net CA & Others Jul 15, 2025 3.52 2.32 -4.02
Reverse Repo-TREPS Jul 15, 2025 2.46 1.62 2.10
Govt. Securities-GSEC Jul 15, 2025 1.03 0.67 0.03
Govt. Securities-GSEC Jul 15, 2025 0.62 0.41 0.08
Cash & Cash Equivalent-C C I Jul 15, 2025 0.00 0.00 0.00